Both sides previous revision Previous revision Next revision | Previous revision |
userdoc:tt_ups_monitoring [2014/01/12 05:09] – [CLI Custom Configuration] abelbeck | userdoc:tt_ups_monitoring [2025/09/10 21:03] (current) – abelbeck |
---|
| |
[[http://www.networkupstools.org/stable-hcl.html|Hardware Compatibility List]] | [[http://www.networkupstools.org/stable-hcl.html|Hardware Compatibility List]] |
| |
| Additionally, the local file ''/usr/share/ups/driver.list'' contains supported hardware. |
| |
AstLinux supports **Connection** types of USB and Network (not Serial). | AstLinux supports **Connection** types of USB and Network (not Serial). |
{{:userdoc:ups-default-config.jpg?nolink|UPS Default Configuration}} | {{:userdoc:ups-default-config.jpg?nolink|UPS Default Configuration}} |
| |
!!Note ->!! By default the "UPS Password" is: ''astlinux'' | !!Note ->!! By default the "UPS Password" is: ''astlinux''. |
| |
\\ | \\ |
**Available UPS device drivers:** | **Available UPS device drivers:** |
| |
Both USB and Network (SNMP and XML/HTTP) monitoring connections are supported. | Both USB and Network (XML/HTTP) monitoring connections are supported. |
| |
{{:userdoc:ups-device-menu.jpg?nolink|UPS Device Menu}} | {{:userdoc:ups-device-menu.jpg?394&nolink|UPS Device Menu}} |
| |
The "Driver Data" field provides additional data necessary for some some drivers (not USB). | The "Driver Data" field provides additional data necessary for some some drivers (not USB). |
| |
USB - "" | USB - "" |
SNMP - IP address or DNS name, eg. 10.10.10.1 | |
XML - URL, eg. http://netxml-ups.example.com | XML - URL, eg. http://netxml-ups.example.com |
| |
| |
{{:userdoc:ups-server-config.jpg?nolink|UPS Server Configuration}} | {{:userdoc:ups-server-config.jpg?nolink|UPS Server Configuration}} |
| |
| !!Note ->!! The firewall port on the server, if needed, is 3493/TCP |
| |
\\ | \\ |
| |
Finally, the "Kill Power on the UPS after a Powerfail Shutdown" only applies if a "UPS Driver" is defined. When enabled this option will instruct the UPS to cut power if both on battery and a shutdown is in progress. Power will be cut approximately 60 seconds after a shutdown. The idea is when line power is restored the battery will not be totally depleted and the UPS connected device will be power cycled off/on. | Finally, the "Kill Power on the UPS after a Powerfail Shutdown" only applies if a "UPS Driver" is defined. When enabled this option will instruct the UPS to cut power if both on battery and a shutdown is in progress. Power will be cut approximately 60 seconds after a shutdown. The idea is when line power is restored the battery will not be totally depleted and the UPS connected device will be power cycled off/on. |
| |
==== Display UPS Status ==== | ==== Display UPS Status ==== |
| |
Of course a custom ''upsd.users'' and ''upsmon.conf'' could share a custom ''[master]'' user's password if desired. | Of course a custom ''upsd.users'' and ''upsmon.conf'' could share a custom ''[master]'' user's password if desired. |
| |
| ==== Windows NUT software ==== |
| |
| !!Warning: !! The latest [[https://networkupstools.org/download.html#_binary_packages|Windows NUT MSI installer]] 2.6.5-6 is broken (missing libraries). |
| |
| The one from this Pull Request works fine: |
| https://github.com/networkupstools/nut/pull/455 |